Plan 8319, 4 bedroom, 1+1/2+ensuite baths, 2400 sq. ft.
Click a picture below to view a larger version.
.
| Plan # | Area - sq.ft. | Bedrooms | Bathrooms | Features |
|---|---|---|---|---|
| 8312 | 1680 | 3 | 1+ 1/2 | |
| 8311 | 1680 | 3 | 1 + 1/2 | |
| 8310 | 1560 | 3 | 1 + 1/2 | |
| 8309 | 1536 | 3 | 1 = 1/2 | Opt. front porch, garden tub, 2nd floor hall area |
| 8308 | 1408 | 3 | 1 + 1/2 | for a narrow building lot, walk-in closet, Opt. front porch, |
| 8323 | 2688 | 4+ Den | 2+1/2+ensuite | |
| 8322 | 2688 | 4 | 1 + 1/2 + ensuite | |
| 8321 | 2640 | 3 | 1 + 1/2 + ensuite | walk-in closet, utility in half bath |
| 8320 | 2464 | 4 | 1 + 1/2 + ensuite | |
| 8319 | 2400 | 4 | 1 + 1/2 + ensuite | |
| 8315 | 2016 | 3 | 1+1/2+ensuite | |
| 8314 | 1904 | 3 | 1+1/2+ensuite | |
| 8313 | 1904 | 3 | 1+1/2+ensuite | |
| 8316 | 2148 | 3 | 1+1/2+ensuite | narrow lot |
| 8317 | 2240 | 3 | 1+1/2+ensuite | walk-in closet |
| 8318 | 2352 | 3 | 1+1/2+ensuite | sitting room |







